MOUD Files by Year
The state files contain state- and U.S.-level quarterly totals by medication and utilization type. The NDC files retain the product-level detail used by the dashboard.
| Year | State totals | NDC detail |
|---|---|---|
| 1991 | CSV.gz | CSV.gz |
| 1992 | CSV.gz | CSV.gz |
| 1993 | CSV.gz | CSV.gz |
| 1994 | CSV.gz | CSV.gz |
| 1995 | CSV.gz | CSV.gz |
| 1996 | CSV.gz | CSV.gz |
| 1997 | CSV.gz | CSV.gz |
| 1998 | CSV.gz | CSV.gz |
| 1999 | CSV.gz | CSV.gz |
| 2000 | CSV.gz | CSV.gz |
| 2001 | CSV.gz | CSV.gz |
| 2002 | CSV.gz | CSV.gz |
| 2003 | CSV.gz | CSV.gz |
| 2004 | CSV.gz | CSV.gz |
| 2005 | CSV.gz | CSV.gz |
| 2006 | CSV.gz | CSV.gz |
| 2007 | CSV.gz | CSV.gz |
| 2008 | CSV.gz | CSV.gz |
| 2009 | CSV.gz | CSV.gz |
| 2010 | CSV.gz | CSV.gz |
| 2011 | CSV.gz | CSV.gz |
| 2012 | CSV.gz | CSV.gz |
| 2013 | CSV.gz | CSV.gz |
| 2014 | CSV.gz | CSV.gz |
| 2015 | CSV.gz | CSV.gz |
| 2016 | CSV.gz | CSV.gz |
| 2017 | CSV.gz | CSV.gz |
| 2018 | CSV.gz | CSV.gz |
| 2019 | CSV.gz | CSV.gz |
| 2020 | CSV.gz | CSV.gz |
| 2021 | CSV.gz | CSV.gz |
| 2022 | CSV.gz | CSV.gz |
| 2023 | CSV.gz | CSV.gz |
| 2024 | CSV.gz | CSV.gz |
Methods and exclusions
CMS-suppressed cells are omitted, so totals represent reported prescriptions and reimbursements. These files do not measure unique patients or all MOUD delivered in treatment settings. The source files contain ten verified extreme records in Washington in 2006 and South Dakota in 2007; these records are excluded rather than altered. Their original values, CMS dataset links, and exclusion reasons are available in the source anomaly table.
Population denominators come from annual U.S. Census Bureau estimates. The dashboard uses the 50 states and District of Columbia for U.S. totals and never mixes CMS-provided XX aggregate records with state-derived totals.